Technical Specifications
| Technical Specifications | ||
|---|---|---|
| Dimensions | Revo 100 | Revo 100H |
| Width | 600mm | 540 mm |
| Depth | 600 mm | 600 mm |
| Height | 840 mm | 1425 mm |
| Net weight | 87 Kg | 96 Kg |
| Gross weight | 92 Kg | 107 Kg |
| Connection | Revo 100 | Revo 100H |
| Discharge pipe | Diam. 90 mm | Diam. 90 mm |
| Electrical connection |
230V./3/50Hz 400V./3+N/50Hz |
230V./50Hz 400V./3+N/50Hz |
| Total power | 5400 W | 5400 W |
| Washing pump power | 900 W | 900 W |
| Temperature min./max | 10? - 15?C | 10? - 15?C |
| Hydraulic connection cold water | 3/4” GAS | 3/4” GAS |
| Pressure min./max | 1.0 - 5.0 bar | 1.0 - 5.0 bar |
| Flow rate | 24 lt/min. a 2 bar pres. dynamic | 24 lt/min. at 2 bar pres. dynamic |
| Temperature min./max | 45? - 60?C | 45? - 60?C |
| Noise | 58 dBA | 58 dBA |
| Permitted room Temperature min./max | +5?C./ +40?C | +5?C./ +40?C |
Revo 100

Revo 100H

